3 Bedroom Home in
1979 Mobile Home On Two Town Of Ridgway Lots. 3 Bed/2bath, Storage Shed, Fenced Yard And Mature Trees.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 15863 |
| Type: | Single Family Home |
| List Price: | $139,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,050 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. None |
| Year Built: | 1979 |
| City/Town: | Ridgway Mobile Home |
| Location: | None Area: Ridgway - 71 (Major Area 70) |
| Address: | 1043 CLINTON , Ridgway 81432 Mobile Home |
| Heating: | Forced Air, Gas Primary Heat: Forced Air Fireplace: Woodstove |
| Exterior: | Metal/Vinyl Construction: Other Roof: Metal |
| Extras: | Fence, Hot Tub, Storage Shed |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $302 Paid in: 2004 |
| Legal: | LOT 6-7, BLK 4 |
Listing Office/Agent: PONDEROSA REAL ESTATE/Kari
1/4
2/4
3/4
4/4