4 Bedroom Ranch Home in Ptarmigan Ranch
Within minutes of town and yet worlds apart, Ptarmigan Ranch is an incredible ranch-style, beautifully crafted, post & beam home designed to help you escape the outside world and experience the Telluride lifestyle. Set at the base of 14,000 ft. Wilson Peak, Ptarmigan is an amazing 4 bedroom home with the privacy of over 35 acres, a flowing creek with cascading ponds, all day sun and easy access to Nat. Forest lands. !!!THIS IS THE BEST VALUE FOR A HOME OF THIS QUALITY ON THE MESAS!!!
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 28944 |
| Type: | Single Family Home |
| List Price: | $2,589,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 4 Full 0 Half Baths |
| Living Area: | 4,850 SqFt. Source: Owner Deck: 800.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 36 Acres |
| Garage: | 864 SqFt. 2 Car |
| Green Features: | Xeriscape |
| Year Built: | 1994 |
| City/Town: | Placerville County Over 35 Acres |
| Subdivision: | Ptarmigan Ranch |
| Views: | Wilson Peaks and, surrounding mtns |
| Location: | Borders Open Space,Nat'l Forest Service,River,Rural Area: Wilson Mesa - 43 (Major Area 40) |
| Address: | 6800 60M Road , Placerville 81430 County Over 35 Acres |
| Heating: | Gas, Radiant in Floor Primary Heat: Combination Fireplace: 1, Wood Burning |
| Water Source: | Well |
| Exterior: | Wood (Natural) Construction: Frame, Poured Concrete Roof: Metal |
| Extras: | Detached Garage, Garage Door Opener, Guest House, Hot Tub, Patio/Deck, Security System |
| Hoa Dues: | 1856.00/Year Hoa Fees Include: Snow Removal |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $4,279 Paid in: 2012 |
| Legal: | LOT 1 PTARMIGAN RANCH ACC TO PLAT BK 1 PG 1151 AND 2 AND PG 1176 |
Listing Office/Agent: TELLURIDE SOTHEBY'S INTERNATIONAL REALTY/LARS CARLSON
1/24
2/24
3/24
4/24
5/24
6/24
7/24
8/24
9/24
10/24
11/24
12/24
13/24
14/24
15/24
16/24
17/24
18/24
19/24
20/24
21/24
22/24
23/24
24/24