3 Bedroom Contemporary Condo in The Telluride Mountain House
Brokers.... Think Land. This condo is on a 7,000 sq ft lot so your portion of the land is a lot and a half! Completely remodeled in 2009, this 3 bedroom, 2 bath townhome is well-appointed with fine finishes and furnishings. Close to the lifts with views of Lower Milk Run and Stumper, the home has never been rented, but has excellent rental potential. The 1,951 sqft home offers lower guest quarters, an open plan living, dining, kitchen level and a light and airy master suite on the third floor. The one car garage has built-in cabinets and ski/snowboard storage. Unit A is deeded with 3,912 sq ft of land, so the home is afforded plenty of open space. NO HOA Dues.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 29735 |
| Type: | Condo |
| List Price: | $1,049,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,951 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Garage: | 0 SqFt. 1 Car |
| Year Built: | 1981 |
| Remodeled in: | 2009 |
| City/Town: | Telluride |
| Complex: | The Telluride Mountain House |
| Views: | Ski Area, San Sophia |
| Location: | Main Street Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 121 S TOMBOY Street, Telluride 81435 |
| Unit #: | A |
| Heating: | Baseboard, Gas Primary Heat: Gas Base |
| Water Source: | Public |
| Extras: | Patio/Deck, Window Coverings |
| Hoa Dues: | 0.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $2,671 Paid in: 2014 |
| Condo Plat: | Tomboy |
| Legal: | APT UNIT A PARCEL A BACKMAN VILLAGE SUB TELLURIDE MTN HOUSE ACC TO PLAT BK 1 PG 344 AND LAND SURVEY PLAT BK 1 PG 426 REC |
Listing Office/Agent: TELLURIDE SOTHEBY'S INTERNATIONAL REALTY/RICK FUSTING
1/21
2/21
3/21
4/21
5/21
6/21
7/21
8/21
9/21
10/21
11/21
12/21
13/21
14/21
15/21
16/21
17/21
18/21
19/21
20/21
21/21