3 Bedroom Ranch Home in Olathe
Beautiful setting - Pond, Spring, Dry Creek runs through property year round. 3 different pastures, 2 car detached garage w/ electricity. Abundant wildlife.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 29965 |
| Type: | Single Family Home |
| List Price: | $349,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,577 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 40 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 1890 |
| City/Town: | Out of area County Over 35 Acres |
| Subdivision: | Olathe |
| Location: | None Area: Olathe |
| Address: | 5535 Hwy 348 , Out of area County Over 35 Acres |
| Heating: | Forced Air, Gas, Wood Stove Primary Heat: Forced Air Fireplace: Woodstove |
| Water Source: | Public |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $651 Paid in: 2012 |
| Legal: | Lengthy - Part of NW1/4 NE1/4, S18,T50N,R10West - Call listing office |
Listing Office/Agent: PONDEROSA REAL ESTATE/Kari
1/28
2/28
3/28
4/28
5/28
6/28
7/28
8/28
9/28
10/28
11/28
12/28
13/28
14/28
15/28
16/28
17/28
18/28
19/28
20/28
21/28
22/28
23/28
24/28
25/28
26/28
27/28
28/28