2 Bedroom Home in Fall Creek
Located in a beautiful Colorado wilderness setting, this spacious and sophisticated home offers 1,300 feet of Fall Creek river frontage. There is currently a 2-bedroom with loft, 1080 sq.ft. cabin that has been custom built on the property with high-end finishes and fixtures. Energy efficient, the home is powered by a state of the art hydro-electric and solar system allowing the home to be run entirely off the grid. The existing home can be expanded upon or converted into a guest house with a new main house erected. A large and inviting south facing deck is one of the home's finest features and is the perfect spot to sit back and enjoy the peace and quiet of this ideal river setting. This property is a must see and easy to show. Please call anytime to set up a showing appointment.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 30261 |
| Type: | Single Family Home |
| List Price: | $1,049,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 1,080 SqFt. Source: Owner Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 40 Acres |
| Garage: | 0 SqFt. None |
| Green Features: | Engy Eff Gas Heating |
| Year Built: | 2002 |
| City/Town: | Placerville County Over 35 Acres |
| Subdivision: | Fall Creek |
| Views: | Fall Creek |
| Location: | Borders River,River Area: Fall Creek - 94 (Major Area 90) |
| Address: | 4600 Fall Creek Road, Placerville 81430 County Over 35 Acres |
| Heating: | Gas, Other, Radiant in Floor, Solar Primary Heat: Other See Feature |
| Water Source: | Well |
| Extras: | Patio/Deck, Window Coverings |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $541 Paid in: 2013 |
| Legal: | SE4 NE4 Sec 2 T42N R11W NMPM San Miguel County Colorado |
Listing Office/Agent: Telluride Sotheby's International Realty/Sally Puff Courtney
1/26
2/26
3/26
4/26
5/26
6/26
7/26
8/26
9/26
10/26
11/26
12/26
13/26
14/26
15/26
16/26
17/26
18/26
19/26
20/26
21/26
22/26
23/26
24/26
25/26
26/26