2 Bedroom Condo in Lulu City
One of the bigger 2BR Condos in Town with vaulted ceilings, roomy living area, and a large loft for sleeping extra guests, which all adds up togreat short term rental potential. Close to lift 7, the river trail, and Clark's Market, this excellent location adds to its good value. At $311/SqFt, this is one of the lowest price per SqFt of ALL condos currently listed in town (as of Oct. 7, 2013). What a deal! The Lulu City complex has many positive amenities including a pool and hot tub, grilling area for outdoor gatherings, a roomy garage with big bike racks, plus a recent overhaul of its exterior roofs and sidings in an attractive mining theme. Come get this great investment value before someone else does!
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 30780 |
| Type: | Condo |
| List Price: | $379,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,219 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Garage: | 0 SqFt. 1 Car Assigned |
| Year Built: | 1985 |
| City/Town: | Telluride |
| Complex: | Lulu City |
| Views: | Ski Mountain |
| Location: | None Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 280 MAHONEY Drive, Telluride 81435 |
| Unit #: | 6-O |
| Hoa Dues: | 575.00/Month Hoa Fees Include: Grounds Maintenance, Insurance, Management, Sewer, Snow Removal, Trash, Water |
| Hoa Amenities: | Hot Tub, Pool, Ski Storage/Loc |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $1,061 Paid in: 2012 |
| Condo Plat: | Available |
| Legal: | Condo Unit 6-O Lulu City Condo Bldg 6 |
Listing Office/Agent: TELLURIDE SOTHEBY'S INTERNATIONAL REALTY/RAYMOND V. BOWERS
1/20
2/20
3/20
4/20
5/20
6/20
7/20
8/20
9/20
10/20
11/20
12/20
13/20
14/20
15/20
16/20
17/20
18/20
19/20
20/20