2 Bedroom Home in Two Rivers
This is a Short Sale. We don't know the bank's magic number, bring an offer & we'll find out! This is one of the nicest homes in Two Rivers. Great location, gorgeous views, spacious decks & huge walk-in storage the size of the footprint of the home. High end custom oak wood floors, stainless steel appliances and a large loft big enough to be a 3rd bedroom, office, studio or playroom. Possibility for considerable expansion. Seller is using a short sale facilitator to make the transaction smoother and easier for all parties.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 31412 |
| Type: | Single Family Home |
| List Price: | $242,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,152 SqFt. Source: Assessor Deck: 270.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. On Street |
| Year Built: | 1997 |
| City/Town: | Telluride County PUD |
| Subdivision: | Two Rivers |
| Views: | Sunshine, River & valley |
| Location: | Borders Nat'l Forest,Borders Open Space Area: Lawson to Two Rivers-13 (Major Area 10) |
| Address: | 893 Two Rivers Drive, Telluride 81435 County PUD |
| Heating: | Forced Air Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Wood (Natural) Construction: Frame Roof: Metal |
| Extras: | Patio/Deck, Window Coverings, Work Shop |
| Hoa Dues: | 51.79/Month Hoa Fees Include: Contingency Fund, Insurance, Sewer, Snow Removal, Trash |
| Other Dues: | 66.85/Month |
| Transfer Tax: | 3% + 1% Lawson RETA |
| Property Tax: | $538 Paid in: 2013 |
| Legal: | UNIT TR25 TWO RIVERS & LCE PARKING LOT P LAWSON HILL 9 COMMON INTEREST COMMUNITY PLAT BK1 PG2290 DECS BK586 PG1009 9 17 |
Listing Office/Agent: Telluride Real Estate Corp/Kelly C. McGinty
1/33
2/33
3/33
4/33
5/33
6/33
7/33
8/33
9/33
10/33
11/33
12/33
13/33
14/33
15/33
16/33
17/33
18/33
19/33
20/33
21/33
22/33
23/33
24/33
25/33
26/33
27/33
28/33
29/33
30/33
31/33
32/33
33/33