3 Bedroom Contemporary Condo in Owl Meadows
This beautiful 3-bedroom, 3.5-bath Owl Meadows condominium features high end finishes with hardwood cherry floors, granite counter tops, stainless steel Jenn Air kitchen appliances, a steam shower and jetted tub and Toto bathroom fixtures. Just a short walk from skiing at Lift 7 and yards from Clark's market, this beautiful end unit offers tons of light, a fantastic south facing covered deck and great views of Ajax, the Ski Area and the valley floor.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 32261 |
| Type: | Condo |
| List Price: | $979,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 1 Half Baths |
| Living Area: | 1,514 SqFt. Source: Assessor Deck: 50.00 SqFt. |
| Furnished: | None |
| Garage: | 197 SqFt. 1 Car |
| Year Built: | 2006 |
| City/Town: | Telluride |
| Complex: | Owl Meadows |
| Views: | Ajax, Valley Floor, Ski Area |
| Location: | Close to Gondola,Cul-De-Sac,Open Space,South of Colorado Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 240 MAHONEY Drive, Telluride 81435 |
| Unit #: | 18 |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor |
| Water Source: | Public |
| Exterior: | Metal/Vinyl, Wood (Painted) Construction: Frame, Poured Concrete Roof: Metal |
| Extras: | Garage Door Opener, Patio/Deck, Steam Shower, Window Coverings |
| Hoa Dues: | 392.00/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Insurance, Sewer, Snow Removal, Trash, Water |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $2,003 Paid in: 2013 |
| Condo Plat: | On File |
| Legal: | UNIT 18 OWL MEADOWS AT TELLURIDE ACC TO CONDO DECS REC 01 27 06 AT RECPT 381088 AND ACC TO CONDO MAP REC 01 27 06 IN PL |
Listing Office/Agent: TELLURIDE SOTHEBY'S INTERNATIONAL REALTY/LARS CARLSON
1/15
2/15
3/15
4/15
5/15
6/15
7/15
8/15
9/15
10/15
11/15
12/15
13/15
14/15
15/15