4 Bedroom Home in Lawson Hill
Drenched in Natural Light and impeccably finished with Oak Wood floors, and a beautifully remodeled kitchen this home is truly a must see for any local family. Sit on the deck and enjoy your morning coffee or an afternoon cocktail. This home features a media room (or could be a bedroom), four separate levels of the home allow plenty of space for everyone. Vaulted ceilings in the living room with a wall of windows encourages passive solar gain. Conveniently located near the bus stop, park, and playground. Ride your bike to town on the bike path!
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 32629 |
| Type: | Single Family Home |
| List Price: | $415,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 1,800 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. None |
| Year Built: | 1994 |
| City/Town: | Telluride County PUD |
| Subdivision: | Lawson Hill |
| Views: | San Sophia Ridge, Down Valley |
| Location: | Near Park Area: Lawson to Two Rivers-13 (Major Area 10) |
| Address: | 450 SAN MIGUEL Road, Telluride 81435 County PUD |
| Heating: | Forced Air, Gas Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Wood (Painted) Construction: Frame Roof: Metal |
| Extras: | Patio/Deck, Window Coverings |
| Hoa Dues: | 0.00/Quarterly Hoa Fees Include: Contingency Fund, Insurance, Snow Removal, Trash |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% + 1% Lawson RETA |
| Property Tax: | $631 Paid in: 2015 |
| Legal: | UNIT 7 SAN MIGUEL RIDGE AND GCE PARKING A PLANNED COMMUNITY ACC TO THE PLAT REC 11 23 94 IN PLAT BK 1 AT PG 1772 AND 177 |
Listing Office/Agent: TREE Realty, LLC/Kristen Hughes
1/24
2/24
3/24
4/24
5/24
6/24
7/24
8/24
9/24
10/24
11/24
12/24
13/24
14/24
15/24
16/24
17/24
18/24
19/24
20/24
21/24
22/24
23/24
24/24