4 Bedroom Ranch Home in Montrose
This historic farmhome on Spring Creek Mesa still has the flavor of the dairy that used to occupy the property. Its 2500+ square foot 4 bedroom 2 bathhome is set among towering trees that provide summer shade and the southern views over the agricultural fields toward the Uncompahgre Mountains areimpressive. Entry is nice, whether front or back. Entering the back-south side you enter into large country kitchen with plenty of cabinetry and counter space. There are archways that connect this space to the rest of the lower level giving an open welcoming feel. This area has wonderful sunny southern views and the floor is designed to capture the sun and radiate heat during the winter months.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 32777 |
| Type: | Single Family Home |
| List Price: | $315,750 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 2,534 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 1 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 1905 |
| City/Town: | Montrose 35 Acres and Below |
| Subdivision: | None |
| Location: | None Area: Montrose - MROS (Major Area None) |
| Address: | 61492 NIAGARA , Montrose 81403 35 Acres and Below |
| Heating: | Forced Air Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Wood (Natural) Construction: Frame Roof: Shake or Shingle |
| Extras: | Patio/Deck, Storage Shed |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,185 Paid in: 2015 |
| Legal: | S: 36 T: 49 R: 10 A TRACT OF LAND IN THENORTHEAST CORNER OF THE N2SW4 SEC 36 DESC BY M/B BK665 PG156 |
Listing Office/Agent: United Country Sneffels Realty/Todd R Schroedel
1/40
2/40
3/40
4/40
5/40
6/40
7/40
8/40
9/40
10/40
11/40
12/40
13/40
14/40
15/40
16/40
17/40
18/40
19/40
20/40
21/40
22/40
23/40
24/40
25/40
26/40
27/40
28/40
29/40
30/40
31/40
32/40
33/40
34/40
35/40
36/40
37/40
38/40
39/40
40/40