3 Bedroom Contemporary Condo in Lulu City
Full Remodeled top 2 floor property, a must see. This is a 2 full bedroom plus a large sleeping loft. Located in the short term rental zone makes this a great permanent property or one to rent out on occasion or full time. This property also has the only Air Conditioner in the building. Peter Sante did the architectural re-design on the property. Really lives nice, open and lots of natural light.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 32873 |
| Type: | Condo |
| List Price: | $725,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 1,248 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Garage: | 0 SqFt. 1 Car |
| Year Built: | 1985 |
| Remodeled in: | 2011 |
| City/Town: | Telluride |
| Complex: | Lulu City |
| Location: | Close to Gondola,Near Park,South of Colorado Skiing: Ski Access Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 280 S Mahoney Drive, Telluride 81435 |
| Unit #: | 6 L |
| Heating: | Baseboard Primary Heat: Elec Base |
| Water Source: | Public |
| Exterior: | Wood (Painted) Construction: Frame Roof: Metal |
| Extras: | Hot Tub, Pool, Window Coverings |
| Hoa Dues: | 636.08/Month Hoa Fees Include: Grounds Maintenance, Insurance, Management, Sewer, Snow Removal, Trash, Water |
| Hoa Amenities: | Hot Tub, Pool, Ski Storage/Loc |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $1,030 Paid in: 2014 |
| Condo Plat: | yes |
| Legal: | CONDO UNIT 6L LULU CITY CONDO BLDG 6 INCLUDED ASSIGNED LCE PARKING OF SAN MIGUEL COUNTY COLORADO |
Listing Office/Agent: Telluride Luxury Rentals and Real Estate, Inc./Rosie Cusack
1/21
2/21
3/21
4/21
5/21
6/21
7/21
8/21
9/21
10/21
11/21
12/21
13/21
14/21
15/21
16/21
17/21
18/21
19/21
20/21
21/21