3 Bedroom Ranch Home in Ouray
This fresh, new listing on one of Ouray's best lots will attract a lot of attention due to its condition, location, ease of use----and its price! This 3 bath 2 bath home was built in the 70s by one of the town's most beloved families after the original home was moved to Telluride. Touches of that home remain-including a stained glass window, former front door, and even the lovely Dutch Hearth fireplace, but newer construction means that many of the issues folks deal with when purchasing an older home don't exist! This home is move in ready-so whether you want to remodel or just enjoy this home from now until forever-you're set. You enter the main level from the south side, after passing through the beds of perennials.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 32905 |
| Type: | Single Family Home |
| List Price: | $385,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 1 Full 2 Half Baths |
| Living Area: | 1,700 SqFt. Source: Deck: 0.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 1976 |
| City/Town: | Ouray Within Township/City Limits |
| Subdivision: | None |
| Location: | None Area: Ouray - 74 (Major Area 70) |
| Address: | 335 5TH , Ouray 81427 Within Township/City Limits |
| Heating: | Forced Air Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Wood (Natural) Construction: Frame Roof: Metal |
| Extras: | Window Coverings |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,185 Paid in: 2014 |
| Legal: | Subd: CITY OF OURAY Lot: 8 Block: 37 Subd: CITY OF OURAY Lot: 9 Block: 37 S: 31 T: 44 R: 7 |
Listing Office/Agent: United Country Sneffels Realty/Todd R Schroedel
1/32
2/32
3/32
4/32
5/32
6/32
7/32
8/32
9/32
10/32
11/32
12/32
13/32
14/32
15/32
16/32
17/32
18/32
19/32
20/32
21/32
22/32
23/32
24/32
25/32
26/32
27/32
28/32
29/32
30/32
31/32
32/32