3 Bedroom Home in Montrose
Super rough, but there may be a pearl hiding here! Sellers acquired the property from their parents, but no one has lived here for years. The floors arecrooked, the foundation's questionable, the water and electric have been off for years, and it's gross and dirty! All that said--this one's fun! Downstairs there's a nicely sized kitchen, one bedroom, a dining or sitting room, and the bathroom. Up the narrow stairs there are two more bedrooms and a sitting area. Please check with the city regarding availability of water and sewer as well as other utilities about the availability of natural gas and electric. All these utilities were here in the past, but with the condition of the home it's possible that they would not be allowed. There is a rough detached single car garage.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 33101 |
| Type: | Single Family Home |
| List Price: | $55,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 916 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 1 Car |
| Year Built: | 1910 |
| City/Town: | Montrose Within Township/City Limits |
| Subdivision: | None |
| Location: | None Area: Montrose - MROS (Major Area None) |
| Address: | 1025 S PARK , Montrose 81401 Within Township/City Limits |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $336 Paid in: 2014 |
| Legal: | Subd: MONTROSE TOWN OF Block: 59 Lot: 13THRU:- Lot: 16 REAR OR NLY 62.5 FT OF LOTS 13-16 PLUS 2.5 FT BK675 PG966 S: 3 |
Listing Office/Agent: United Country Sneffels Realty/Todd R Schroedel
1/27
2/27
3/27
4/27
5/27
6/27
7/27
8/27
9/27
10/27
11/27
12/27
13/27
14/27
15/27
16/27
17/27
18/27
19/27
20/27
21/27
22/27
23/27
24/27
25/27
26/27
27/27