4 Bedroom Ranch Home in Fall Creek
A fantastic Down Valley home offering large living room windows that perfectly frame the red cliff views. This beautiful custom home features high-end fixtures and finishes, a great 4 bedroom floor plan and large outdoor decks and fenced yards. And with a large master bedroom on the main living and level three bedrooms and a family room on the lower level, this home provides ample privacy along with comfortable, family areas. There is an large office with 1 3/4 bath above the two garage. It is truly a must see home for those seeking all that Telluride has to offer at a very reasonable price!
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 33298 |
| Type: | Single Family Home |
| List Price: | $724,500 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 1 Half Baths |
| Living Area: | 3,453 SqFt. Source: Owner Deck: 600.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 400 SqFt. 2 Car |
| Year Built: | 2000 |
| Remodeled in: | 2001 |
| City/Town: | Placerville County PUD |
| Subdivision: | Fall Creek |
| Views: | red rock outcropping |
| Location: | Nat'l Forest Service Area: Fall Creek - 94 (Major Area 90) |
| Address: | 24 RED CLIFF Road, Placerville 81430 County PUD |
| Heating: | Forced Air, Gas Primary Heat: Gas Base Fireplace: 1 |
| Water Source: | Well |
| Exterior: | Wood (Natural) Construction: Frame Roof: Metal |
| Extras: | Fence, Garage Door Opener, Guest House, Lawn Sprinkler, Patio/Deck, Storage Shed |
| Hoa Dues: | 150.00/Year Hoa Fees Include: Sewer, Snow Removal, Water |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,586 Paid in: 2015 |
| Legal: | Lot 4, Redcliff Estates, Fall Creek, CO 81435 |
Listing Office/Agent: TELLURIDE SOTHEBY'S INTERNATIONAL REALTY/LARS CARLSON
1/22
2/22
3/22
4/22
5/22
6/22
7/22
8/22
9/22
10/22
11/22
12/22
13/22
14/22
15/22
16/22
17/22
18/22
19/22
20/22
21/22
22/22