2 Bedroom Contemporary Condo in Riverside
A rare top floor offering in the coveted Riverside complex. This pristine condo last traded 17 years ago and has not been rented, but rather used quite gently. Spacious living room with fireplace overlooks the San Miguel River. Beautifully maintained and fully furnished for turn-key living. The D building is away from construction impacts. Enjoy this private and quiet location-convenient to the center of town but a world away. Hot tub on property. 2 minutes to skiing and the river trail adjacent to the complex. This is a gem that is competitively priced to sell this winter
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 33415 |
| Type: | Condo |
| List Price: | $775,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,135 SqFt. Source: Assessor Deck: 100.00 SqFt. |
| Furnished: | Full |
| Garage: | 0 SqFt. None |
| Year Built: | 1989 |
| Remodeled in: | 2007 |
| City/Town: | Telluride |
| Complex: | Riverside |
| Views: | San Sophias, river trail |
| Location: | Borders Open Space,Borders River,Cul-De-Sac,Near Park,Open Space,River Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 455 S PINE , Telluride 81435 |
| Unit #: | D203 |
| Heating: | Baseboard Primary Heat: Elec Base Fireplace: 1, Artificl Gas Logset |
| Water Source: | Public |
| Exterior: | Wood (Natural) Roof: Shake or Shingle |
| Hoa Dues: | 530.00/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Management, Sewer, Snow Removal, Trash, Water |
| Hoa Amenities: | Hot Tub |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $2,015 Paid in: 2015 |
| Condo Plat: | Riverside |
| Legal: | Condo Unit D203, Riverside of Telluride Condo |
Listing Office/Agent: Telluride Properties Main St./Tobin Brown
1/21
2/21
3/21
4/21
5/21
6/21
7/21
8/21
9/21
10/21
11/21
12/21
13/21
14/21
15/21
16/21
17/21
18/21
19/21
20/21
21/21