3 Bedroom Ranch Home in Montrose
Beautiful well maintained ranch style home located in desirable Solar Hills Ranch. This estate setting has excellent mountain views and superb landscaping. This unique home sits on a private 1.57 acre lot in a park-like setting with sprinkler system, river rock accent, mature trees and shrubbery and HOA irrigation water thru UVWUA. Offering 2 master bedroom suites, 3rd bedroom with full bath and extra 1/2 bath. Don't miss the extra storage space! Lots of closets including the hall closets in the hall before the bedrooms, closets in the bedrooms as well as large closet close to the kitchen. Open floor plan with bright natural lighting, open kitchen and dining, with patio off living room - a great home for entertaining. Large, over-sized 2 car garage with 778 sq. ft. Truly a must see!
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 34013 |
| Type: | Single Family Home |
| List Price: | $397,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 1 Half Baths |
| Living Area: | 2,112 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 2 Acres |
| Garage: | 778 SqFt. 2 Car |
| Year Built: | 1992 |
| City/Town: | Montrose Within Township/City Limits |
| Subdivision: | Montrose |
| Views: | Mountains |
| Location: | None Area: Montrose - MROS (Major Area None) |
| Address: | 67571 Oakridge Lane, Montrose 81401 Within Township/City Limits |
| Heating: | Baseboard, Gas, Hot Water Primary Heat: Gas Base |
| Water Source: | Public |
| Exterior: | Stone, Stucco Construction: Frame |
| Extras: | Garage Door Opener, Lawn Sprinkler, Patio/Deck |
| Hoa Dues: | 164.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,132 Paid in: 2015 |
| Legal: | Lot 33, Solar Hills Ranch Filing 11 |
Listing Office/Agent: PONDEROSA REAL ESTATE/Kari
1/19
2/19
3/19
4/19
5/19
6/19
7/19
8/19
9/19
10/19
11/19
12/19
13/19
14/19
15/19
16/19
17/19
18/19
19/19