2 Bedroom Home in Fall Creek
Great down valley location at an attractive price. Cute cabin just across from the road from San Miguel River and a quick 15 minutes to Telluride. You will enjoy the sounds of the river and very little traffic with this homes end of the road location. Great value in today's market.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 34044 |
| Type: | Single Family Home |
| List Price: | $127,900 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 1,289 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 370 SqFt. 1 Car |
| Year Built: | 1990 |
| City/Town: | Placerville 35 Acres and Below |
| Subdivision: | Fall Creek |
| Views: | Woods, More Woods |
| Location: | River Area: Fall Creek - 94 (Major Area 90) |
| Address: | 180 River Trail Road, Placerville 81430 35 Acres and Below |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $0 Paid in: 2016 |
| Legal: | THAT PORTION OF LOT 36 FALL CREEK SUB 2 ACC TO THE PL REC OCT 29 1963 R156031 ALSO DESCRIBED AS LOT 36A .19 AC |
Listing Office/Agent: Telluride Properties Main St./Garrett Simon
1/9
2/9
3/9
4/9
5/9
6/9
7/9
8/9
9/9