2 Bedroom Contemporary Condo in Bridal Veil Tow
This free standing condo has covered parking and lots of storage. This is as close to a small single family home as you can get. On the bus route. Very convenient to skiing and restaurants. The unit is sophisticated and comfortable. Nice separation of bedrooms and a terrific rental property. This is an excellent price for a condo in town. Put this on the list.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 34101 |
| Type: | Condo |
| List Price: | $650,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 921 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Garage: | 0 SqFt. 1 Car |
| Year Built: | 1998 |
| Remodeled in: | 2012 |
| City/Town: | Telluride |
| Complex: | Bridal Veil Tow |
| Views: | Ajax |
| Location: | South of Colorado Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 565.5 W Pacific Avenue, Telluride 81435 |
| Unit #: | UNIT 5 |
| Heating: | Baseboard, Gas, Radiant in Floor Primary Heat: Gas Base |
| Water Source: | Public |
| Exterior: | Metal/Vinyl, Wood (Natural) Construction: Frame |
| Extras: | Hot Tub, Security System, Window Coverings |
| Hoa Dues: | 637.00/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Insurance, Management, Snow Removal, Trash |
| Hoa Amenities: | Dogs Permitted, Hot Tub |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $1,956 Paid in: 2015 |
| Condo Plat: | Book 1, Page 2364 |
| Legal: | UNIT 5 BRIDAL VEIL TOWNHOMES A CONDOMINIUM LOCATED ON LOT 16A AND LOT 17 BLK 8 WEST TELLURIDE |
Listing Office/Agent: LuxWest Real Estate/Bruce MacIntire
1/20
2/20
3/20
4/20
5/20
6/20
7/20
8/20
9/20
10/20
11/20
12/20
13/20
14/20
15/20
16/20
17/20
18/20
19/20
20/20