3 Bedroom Ranch Home in Pioneer Village
This custom built newer home is a charming 3-bedroom/2-bath residence with plenty of light and space. It is a perfect family home, retirement retreat or quiet getaway. The home is just far enough from quaint downtown Norwood to be quiet and private, but close enough to the conveniences and school. Enjoy lovely views of the mountains and plains from a large shady porch or spacious landscaped front and back yards. This well-maintained home is move-in ready and is a beautiful 45-minute drive from the Town of Telluride.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 35163 |
| Type: | Single Family Home |
| List Price: | $259,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 2,088 SqFt. Source: Assessor Deck: 300.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. Off Street Uncovered |
| Year Built: | 2007 |
| City/Town: | Norwood 35 Acres and Below |
| Subdivision: | Pioneer Village |
| Views: | Mountains, Valley |
| Location: | None Area: Norwood/Redvale (Major Area 50) |
| Address: | 24 Buckboard Drive, Norwood 81423 35 Acres and Below |
| Heating: | Electric, Forced Air Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Wood (Painted) Construction: Frame Roof: Shake or Shingle |
| Extras: | Air Conditioning, Patio/Deck, Storage Shed, Window Coverings |
| Hoa Dues: | 150.00/Year |
| Hoa Amenities: | Dogs Permitted |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $614 Paid in: 2016 |
| Legal: | PIONEER VILLAGE PHASE 1 LOT 17 APPROX SQ FT 13362.00 |
Listing Office/Agent: Coldwell Banker Distinctive Properties-Telluride/Kelly C. McGinty
1/20
2/20
3/20
4/20
5/20
6/20
7/20
8/20
9/20
10/20
11/20
12/20
13/20
14/20
15/20
16/20
17/20
18/20
19/20
20/20