3 Bedroom Contemporary Home in Montrose
Forever Sky Ranch'' - Gorgeous home on 178+ spectacular acres!! Nice and secluded so you have plenty of privacy with the nearest neighbor about a 1/4 mile away. Perfect 360 degree views of the beautiful Western Colorado mountain ranges. Beautiful 3700+ sq. ft. home has pristine construction and lots of nice features and was completed in 2012. Ready for you to move right in. Lots of room on this property for your toys too - plenty of space to park an RV, snowmobiles, jet skis, whatever you may have. No covenants here! If you are looking to escape the hustle and bustle, you can't get much farther away than this one and still have access to town and the amenities. City of Montrose only 6 miles away. House is plumbed for geothermal/ solar & wired for solar photovoltic panels.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 35198 |
| Type: | Single Family Home |
| List Price: | $1,195,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 3,475 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 178 Acres |
| Garage: | 0 SqFt. 4 Car |
| Green Features: | Engy Eff Gas Heating |
| Year Built: | 2005 |
| City/Town: | Montrose County Over 35 Acres |
| Subdivision: | None |
| Views: | Mountains, Valley |
| Location: | None Area: Other Ridgway/Ouray - 79 (Major Area 70) |
| Address: | 15773 6000 Road, Montrose 81403 County Over 35 Acres |
| Heating: | Forced Air, Gas, Other, Radiant in Floor Primary Heat: In-Floor Fireplace: 1 |
| Water Source: | Public |
| Exterior: | Stone, Stucco Construction: Frame Roof: Metal |
| Extras: | Garage Door Opener, Patio/Deck |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $5,298 Paid in: 2017 |
| Legal: | See additional docs |
Listing Office/Agent: Ponderosa Real Estate The Source of Real Estate/Kari L. Girard
1/21
2/21
3/21
4/21
5/21
6/21
7/21
8/21
9/21
10/21
11/21
12/21
13/21
14/21
15/21
16/21
17/21
18/21
19/21
20/21
21/21