3 Bedroom Home in Placerville
Sold Non MLS
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 35756 |
| Type: | Single Family Home |
| List Price: | $350,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 1,870 SqFt. Source: Developer Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 215 SqFt. 1 Car |
| Year Built: | 2004 |
| City/Town: | Placerville County PUD |
| Subdivision: | None |
| Location: | None Area: Fall Creek - 94 (Major Area 90) |
| Address: | 32 CANYON Court, Placerville 81430 County PUD |
| Heating: | Forced Air, Gas Primary Heat: Forced Air Fireplace: 1, Artificial Gas Logs |
| Water Source: | Well |
| Extras: | Garage Door Opener |
| Hoa Dues: | 0.00/ |
| Hoa Amenities: | Dogs Permitted |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $789 Paid in: 2017 |
| Legal: | UNIT 1 REDRIDGE HOMES CONDOMINIUMS A COLORADO COMMON INTEREST OWNERSHIP ASSOCIATION LOCATED ON LOT 2 TRUAN PUD FALL CREE |
Listing Office/Agent: Non-MLS Archives or No Broker/Non MLS-Archive/Sold or No Broker Involved
1/3
2/3
3/3