2 Bedroom Home in Pleasant Valley
Eaglea(tm)s Nest sits on seven beautifully wooded acres at the top of Pleasant Valley Vista about four miles west of Ridgway. The private location is surrounded with beautiful Ponderosa Pine trees, wildlife and has one of the most spectacular views in Ouray County. The view includes the Mt. Sneffels mountain range, Ralph Lauren's Double RL Ranch, the Tell-Ouray Ranch and the San Juan mountain range. You can see a lot from 8,000 ft up! Ita(tm)s a 30-minute ride to either Telluride or Montrose. The home was built in 2004 and featured in Timber Home Living, Best Homes of the Year 2011. Local rancher, former CEOof Fluor Corp. and previous owner of The Last Dollar Ranch, Vince Kontny, spared no expense building the home.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 35843 |
| Type: | Single Family Home |
| List Price: | $1,349,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,891 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 7 Acres |
| Garage: | 0 SqFt. 2 Car Garage |
| Year Built: | 2004 |
| City/Town: | Ridgway 35 Acres and Below |
| Subdivision: | Pleasant Valley |
| Location: | None Area: Pleasant Valley - 72 (Major Area 70) |
| Address: | 1036 Pleasant Valley , Ridgway 81432 35 Acres and Below |
| Heating: | Radiant in Floor Primary Heat: In-Floor Fireplace: 1 |
| Water Source: | Public |
| Exterior: | Stone, Stucco, Wood (Natural) Construction: Frame Roof: Metal |
| Extras: | Garage Door Opener, Window Coverings |
| Hoa Dues: | 0.00/ Hoa Fees Include: Management, Snow Removal |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $3,079 Paid in: 2016 |
| Legal: | Subd: PLEASANT VALLEY VISTA #2 Lot: 4 S: 10 T: 45 R: 9 |
Listing Office/Agent: United Country Sneffels Realty/Todd R Schroedel
1/23
2/23
3/23
4/23
5/23
6/23
7/23
8/23
9/23
10/23
11/23
12/23
13/23
14/23
15/23
16/23
17/23
18/23
19/23
20/23
21/23
22/23
23/23