3 Bedroom Home in Out of area
Two For One! This property has two homes on it--one larger 2 bedroom 2 baths fronting Palmer and the other a smaller 1 bedroom, 1 bath facing south on W. 8th. Both have been excellent rentals and are located on a sunny, well situated corner lot just out of the major core of Downtown Delta. From here you can walk or ride your bike just about anywhere, and Delta'sideally situated to head north to Grand Junction or south to Montrose, Ridgway, Ouray and Telluride. The larger home has a nice entrance on the front and a fenced in front yard for your pooch or the kiddos. The floors are mostly oak hardwood that are in great shape, and you'll love the brightness and roominess of the home. There aren't a LOT of rooms, but those that are there are really spacious.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 35910 |
| Type: | Single Family Home |
| List Price: | $199,900 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 1,838 SqFt. Source: Owner Deck: 0.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 1 Car |
| Year Built: | 1902 |
| City/Town: | Out of area Within Township/City Limits |
| Subdivision: | None |
| Location: | None Area: Out of Area - 101 (Major Area 100) |
| Address: | 764 Palmer Street, Out of area Within Township/City Limits |
| Heating: | Forced Air Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Asbestos Construction: Frame Roof: Other |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $501 Paid in: 2017 |
| Legal: | Long legal |
Listing Office/Agent: United Country Sneffels Realty/Todd R Schroedel
1/24
2/24
3/24
4/24
5/24
6/24
7/24
8/24
9/24
10/24
11/24
12/24
13/24
14/24
15/24
16/24
17/24
18/24
19/24
20/24
21/24
22/24
23/24
24/24