4 Bedroom Contemporary Home in Elk Run
Take shelter in your own mountain estate of steel, stone, wood and glass. Truly spectacular in every way, this masterpiece of contemporary design speaks volumes with its architectural brilliance, unsurpassed craftsmanship and intrinsic relationship to its surrounding environment. An entire wall of windows looks out over Wilson Peak and brings the rugged landscape into the living room. Bask in a sense of isolation yet enjoy access to Telluride a short 10 minutes away. Perched on 10 acres, this modern home is the ideal escape from urban life. New high-speed fiber optic internet by end of summer, 2020.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 36021 |
| Type: | Single Family Home |
| List Price: | $5,850,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 5 Full 2 Half Baths |
| Living Area: | 6,579 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 10 Acres |
| Garage: | 0 SqFt. 3 Car |
| Year Built: | 1999 |
| City/Town: | Telluride County PUD |
| Subdivision: | Elk Run |
| Views: | Wilsons, San Sophias, Down Valley Canyons |
| Location: | Borders Open Space Area: Turkey Crk Msa - 31 (Major Area 30) |
| Address: | 500 Elk Run Drive, Telluride 81435 County PUD |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 3, Artificial Gas Logs |
| Water Source: | Public |
| Exterior: | Metal/Vinyl, Stone, Wood (Natural) Construction: Frame, Poured Concrete, Stone Roof: Metal |
| Hoa Dues: | 3400.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Elk Run Sub RETA |
| Property Tax: | $9,219 Paid in: 2017 |
| Legal: | LOT 22R, A REPLAT OF LOTS 22 AND 23. ELK RUN SUBDIVISION, SECTION 8, T42N, R9W, N.M.P.M., SAN MIGUEL COUNTY, COLORADO |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Lars D Carlson
1/33
2/33
3/33
4/33
5/33
6/33
7/33
8/33
9/33
10/33
11/33
12/33
13/33
14/33
15/33
16/33
17/33
18/33
19/33
20/33
21/33
22/33
23/33
24/33
25/33
26/33
27/33
28/33
29/33
30/33
31/33
32/33
33/33