4 Bedroom Home in Wilson Mesa Ranches
Views, views, 360 degree mountain views...the best on the planet! You have 3-14ers facing south. This 4 bedroom, plus loft and 2 bath home has a two car garage. The large windows frame the mountains and the views.This lovely home is strategically placed in the middle of a 7.02 acre lot. Bonus includes 224 sq ft of unfinished space.Brand new roof, new decks, dazzling night sky, awesome rainbows, horse meadows, deer and elk meander through your property.Come take a look and enjoy the views...the Wilsons, Sunshine, the Dolores Range, the San Sophia Range, the Sneffels range and awesome rainbows. A small dog kennel is in place.1100/yr: wilsonmesaranch.com500/yr: wilsonmesametro.com
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 36343 |
| Type: | Single Family Home |
| List Price: | $740,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 2,255 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Partial |
| Lot Size: | 7 Acres |
| Garage: | 0 SqFt. 2 Car Garage |
| Year Built: | 1993 |
| City/Town: | Placerville County PUD |
| Subdivision: | Wilson Mesa Ranches |
| Views: | Massive 360 views, Wilsons, Dolores.... |
| Location: | Open Space Area: Wilson Mesa - 43 (Major Area 40) |
| Address: | 1325 E Anderson Road, Placerville 81430 County PUD |
| Heating: | Forced Air, Gas Primary Heat: Forced Air Fireplace: 2, Artificial Gas Logs |
| Water Source: | Other |
| Exterior: | Wood (Natural) Construction: Frame Roof: Asphalt Shingles |
| Extras: | Garage Door Opener, Hot Tub, Patio/Deck, Steam Shower |
| Hoa Dues: | 1100.00/Year |
| Other Dues: | 500.00/Year |
| Transfer Tax: | None |
| Property Tax: | $2,232 Paid in: 2018 |
| Legal: | LOT 90 WILSON MESA RANCH 6 |
Listing Office/Agent: TELLURIDE SOTHEBY'S INTERNATIONAL REALTY/Sue Berg
1/23
2/23
3/23
4/23
5/23
6/23
7/23
8/23
9/23
10/23
11/23
12/23
13/23
14/23
15/23
16/23
17/23
18/23
19/23
20/23
21/23
22/23
23/23