3 Bedroom Home in Parkside
New Quality Home by Alpine Creek Homes!! Convenient in town location within Parkside Subdivision, paved streets, sidewalks, streetlights, curbs and close to the High School!! Energy efficient with above code insulation, low maintenance exterior, 3 bedroom, 2.5 baths, attached 600 sq. ft. garage, plus 600 sq. ft. ADU with separate entrance. Anderson 100 Series Composite windows with UV protection, plus Solar Tubes for extra light. Great curb appeal with covered entrance. Please see energy specs in Associated Docs.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 36493 |
| Type: | Single Family Home |
| List Price: | $529,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 2,250 SqFt. Source: Owner Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 600 SqFt. 2 Car |
| Year Built: | 2018 |
| City/Town: | Ridgway Within Township/City Limits |
| Subdivision: | Parkside |
| Views: | S San Juan Mtn, E Cimarron |
| Location: | Near Park,Open Space Area: Ridgway - 71 (Major Area 70) |
| Address: | 740 N Laura St , Ridgway 81432 Within Township/City Limits |
| Heating: | Baseboard, Gas Primary Heat: Gas Base |
| Water Source: | Public |
| Exterior: | Masonite Construction: Frame, Poured Concrete Roof: Asphalt Shingles |
| Extras: | Garage Door Opener, Patio/Deck |
| Hoa Dues: | 300.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $200 Paid in: 2017 |
| Legal: | Parkside Subdivision Lot#19 |
Listing Office/Agent: Re/Max Cimarron/Shari B Gardner
1/29
2/29
3/29
4/29
5/29
6/29
7/29
8/29
9/29
10/29
11/29
12/29
13/29
14/29
15/29
16/29
17/29
18/29
19/29
20/29
21/29
22/29
23/29
24/29
25/29
26/29
27/29
28/29
29/29