3 Bedroom Contemporary, Ranch Home in Shadohoochi Hill
Beautiful well maintained home that was remodeled in 2000. Sunny location with an additional solar room and storage shed not included in the square footage. A great value in a down valley home
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 36516 |
| Type: | Single Family Home |
| List Price: | $625,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,940 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. Off Street Uncovered |
| Year Built: | 1981 |
| Remodeled in: | 2000 |
| City/Town: | Placerville County PUD |
| Subdivision: | Shadohoochi Hill |
| Location: | Rural Area: Fall Creek - 94 (Major Area 90) |
| Address: | 16 Trunk Road, Placerville 81430 County PUD |
| Heating: | Gas Primary Heat: In-Floor |
| Water Source: | Well |
| Extras: | Hot Tub, Storage Shed |
| Hoa Dues: | 100.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,051 Paid in: 2018 |
| Legal: | Lot 8 Shadohoochi Hill Subcont |
Listing Office/Agent: Telluride Properties Main St./Rube Felicelli
1/18
2/18
3/18
4/18
5/18
6/18
7/18
8/18
9/18
10/18
11/18
12/18
13/18
14/18
15/18
16/18
17/18
18/18