2 Bedroom Home in Alta Lakes
A rare offering never available before. An intersection of civilization & the wild life with a homestead drawing you to amazing countryside near historic Alta Lakes. Gold Creek is a cluster of perfectly scaled artisan structures sitting amid towering aspen, tapering landscapes, soaring granite walls, sparkling creeks, spring fed fishing pond & sublime nature. 5 structures are discreetly tucked into the 115-acre parcel next to USFS: a Cottage, Writer's Cabin, Horse Barn, Carriage House & Power Shed. Add a measure of crisp mountain air, a dash of pine freshness, a sprinkle of morning dew & a huge dose of purest Mother Earth. Make plans, join hands, come on up & be inspired.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 36555 |
| Type: | Single Family Home |
| List Price: | $13,900,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 2,170 SqFt. Source: Owner Deck: 0.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 115 Acres |
| Garage: | 862 SqFt. 2 Car Garage |
| Green Features: | Engy Eff Lighting, Engy Star |
| Year Built: | 2008 |
| City/Town: | Telluride County Over 35 Acres |
| Subdivision: | Alta Lakes |
| Views: | Needles, Wilsons,, Sunshine, Stupendous |
| Location: | Borders Nat'l Forest,Borders Open Space,Nat'l Forest Service,Open Space,Rural Area: Turkey Crk Msa - 31 (Major Area 30) |
| Address: | , Telluride 81435 County Over 35 Acres |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 2, Artificial Gas Logs, Wood Burning |
| Water Source: | Well |
| Exterior: | Stone, Wood (Natural) Construction: Stone Roof: Metal |
| Extras: | Corral, Detached Garage, Equipment Barn, Fence, Fire Pit, Gated, Guest House, Hay Barn, Lawn Sprinkler, Livestock Barn, Oxygen, Patio/Deck, Secondary Kitchen, Security System, Stable, Storage Shed, Water Feature, Wet Bar, Work Shop |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $9,516 Paid in: 2019 |
| Legal: | Call Broker |
Listing Office/Agent: Telluride Properties/Mike Shimkonis
1/44
2/44
3/44
4/44
5/44
6/44
7/44
8/44
9/44
10/44
11/44
12/44
13/44
14/44
15/44
16/44
17/44
18/44
19/44
20/44
21/44
22/44
23/44
24/44
25/44
26/44
27/44
28/44
29/44
30/44
31/44
32/44
33/44
34/44
35/44
36/44
37/44
38/44
39/44
40/44
41/44
42/44
43/44
44/44