4 Bedroom Home in Aldasoro
Enjoy the serenity of 180 degree mountain views and a large 3 acre lot with proximity to the town of Telluride from this Aldasoro Ranch residence. Bask in the sun all day in the generous outdoor living space or unwind inside in the great room by the warmth of the floor to ceiling fireplace. Built in 1998 by East West Builders, this home's unique fine finishes include antique Douglas Fir timbers and cabinetry, limestone, terracotta, marble, hand plastered stucco walls, and custom built-ins. Lot 85 is now included with the sale of the home.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 36840 |
| Type: | Single Family Home |
| List Price: | $2,895,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 1 Half Baths |
| Living Area: | 5,000 SqFt. Source: Owner Deck: 0.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 3 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 1998 |
| City/Town: | Telluride Within Township/City Limits |
| Subdivision: | Aldasoro |
| Views: | Wilson, Telluride Ski Resort |
| Location: | Cul-De-Sac Area: Deep Creek Mesa - 32 (Major Area 30) |
| Address: | 119 Miguel Road, Telluride 81435 Within Township/City Limits |
| Heating: | Radiant in Floor Primary Heat: In-Floor Fireplace: 2, Artificial Gas Logs |
| Water Source: | Public |
| Exterior: | Stone, Wood (Natural) Construction: Frame Roof: Shake or Shingle |
| Extras: | Hot Tub, Patio/Deck, Sauna, Ski Room |
| Hoa Dues: | 2700.00/Year Hoa Fees Include: Management, Snow Removal |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Aldasoro RETA |
| Property Tax: | $3,587 Paid in: 2018 |
| Legal: | LOT 84 ALDASORO RANCH FILING 2 ACC TO PLAT BK 1 PG 1406 JAN 1993 DECS BK 480 PG 817 8 5 91 AMENDS DECS BK 505 PG 322 |
Listing Office/Agent: Engel & Volkers Telluride/Lee Roufa
1/29
2/29
3/29
4/29
5/29
6/29
7/29
8/29
9/29
10/29
11/29
12/29
13/29
14/29
15/29
16/29
17/29
18/29
19/29
20/29
21/29
22/29
23/29
24/29
25/29
26/29
27/29
28/29
29/29