4 Bedroom Ranch Home in Dolores
This gorgeous farm offers a superior residence featuring 4 bedrooms and 3.5 baths as well as multiple living areas including a large recreation room over the oversized 3-car garage. Views from almost every window of the surrounding land and peaks. Large RV garage has plumbing for accessory living space (manager, caretaker, etc). Access to an abundance of water through a coop allowing for a multitude of crops, orchard, etc. The property is currently producing hay for which there is an ample hay barn.37 shares of water, available 24-hours a day, 5 months/year. The residence and other improvements may be purchased on 35.68 acres for $795,000.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 37216 |
| Type: | Single Family Home |
| List Price: | $895,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 1 Half Baths |
| Living Area: | 4,684 SqFt. Source: Owner Deck: 400.00 SqFt. |
| Furnished: | Partial |
| Lot Size: | 45 Acres |
| Garage: | 800 SqFt. 3 Car Garage |
| Year Built: | 2000 |
| City/Town: | Dolores County Over 35 Acres |
| Subdivision: | None |
| Location: | Rural Area: Dolores - 114 (Major Area None) |
| Address: | 14471 Road 26 , Dolores 81323 County Over 35 Acres |
| Heating: | Radiant in Floor Primary Heat: In-Floor Fireplace: 1, Artificial Gas Logs |
| Extras: | Corral, Detached Garage, Fence, Game Room, Garage Door Opener, Hay Barn, Hot Tub, Patio/Deck, Security System, Storage Shed, Window Coverings, Work Shop |
| Hoa Dues: | 0.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $2,525 Paid in: 2019 |
| Legal: | Section: 35 Township: 37 Range: 16 S: 35 T: 37 R: 16 TR E1/2 LESS A 9.32AC TRACT 35.68AC & (additional 9.32 acre tract) |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Matthew R. Hintermeister
1/37
2/37
3/37
4/37
5/37
6/37
7/37
8/37
9/37
10/37
11/37
12/37
13/37
14/37
15/37
16/37
17/37
18/37
19/37
20/37
21/37
22/37
23/37
24/37
25/37
26/37
27/37
28/37
29/37
30/37
31/37
32/37
33/37
34/37
35/37
36/37
37/37