2 Bedroom Condo in Lulu City
Very spacious corner Lulu unit in excellent condition. Vacant and ready to move in. Venetian plaster styled walls, wood floors on living level, stone entry areas. Finely finished baths. Warm lighting throughout. Stacked washer dryer, spacious loft, great closet built-ins. Purchase includes a storage locker in upper hallway, storage locker across from parking space in garage, and an assigned, covered parking spot. HOA dues include reserve funding and all your hot water (central boiler). Lulu City has a great pool and hot tub and the entire complex has been upgraded in recent years. Quiet, protected location only a 4 minute walk to Chair 7. A great opportunity to own in Telluride
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 37337 |
| Type: | Condo |
| List Price: | $849,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 1,350 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Garage: | 0 SqFt. 1 Car Assigned |
| Year Built: | 1985 |
| Remodeled in: | 2005 |
| City/Town: | Telluride |
| Complex: | Lulu City |
| Location: | None,South of Colorado Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 280 S Mahoney Drive , Telluride 81435 |
| Unit #: | 6E |
| Hoa Dues: | 531.80/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Insurance, Management, Other, Sewer, Snow Removal, Trash, Water |
| Hoa Amenities: | Hot Tub, Pool, Ski Storage/Loc |
| Other Dues: | 211.54/Month |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $1,514 Paid in: 2018 |
| Condo Plat: | yes |
| Legal: | Condo Unit 6E, Lulu City Condo Building 6 |
Listing Office/Agent: Telluride Properties Main St./Tobin Brown
1/12
2/12
3/12
4/12
5/12
6/12
7/12
8/12
9/12
10/12
11/12
12/12