4 Bedroom Home in Solar Ranch
Fantastic opportunity to own a luxurious and picturesque four bedroom and three bath timber frame residence that borders the open space of the Solar Ranches and is only a short walk to the fine restaurants and shops of downtown Ridgway. Views of the Cimarron Mountains explode to the south. Open floor plan on the main level with sunken living room with gas fireplace. Wonderfully finished and appointed throughout. High-end finishes abound include: built-in sound system throughout the home, stainless appliances, custom metal work and more! Spacious concrete outdoor living area adjoins the home with hot tub, wood fireplace and bridge over the creek to the trails of the open space. Large three car garage with storage loft above. Priced below replacement cost!
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 37583 |
| Type: | Single Family Home |
| List Price: | $1,100,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 2,938 SqFt. Source: Assessor Deck: 1076.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 1,127 SqFt. 3 Car Garage |
| Year Built: | 2007 |
| City/Town: | Ridgway Within Township/City Limits |
| Subdivision: | Solar Ranch |
| Views: | Cimarrons, Solar Ranch Field |
| Location: | Borders Open Space,Near Park Area: Ridgway - 71 (Major Area 70) |
| Address: | 750 Chipeta Drive, Ridgway 81432 Within Township/City Limits |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 2, Artificial Gas Logs, Wood Burning |
| Water Source: | Public |
| Exterior: | Wood (Natural) Construction: Frame |
| Hoa Dues: | 225.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $2,743 Paid in: 2019 |
| Legal: | Solar Ranches Filing 2A Lot 29 |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/TEDDY ERRICO
1/32
2/32
3/32
4/32
5/32
6/32
7/32
8/32
9/32
10/32
11/32
12/32
13/32
14/32
15/32
16/32
17/32
18/32
19/32
20/32
21/32
22/32
23/32
24/32
25/32
26/32
27/32
28/32
29/32
30/32
31/32
32/32