3 Bedroom Contemporary, Southwest Home in Solar Ranch
This is a treat for in the Town of Ridgway - Solar Ranches!! This home has just been updated with grantite countertops, new flooring completely throughtout and new paint throughout. It is move in ready! Situated on a nice corner lot, you will love the neighborhood. Located in town, you can bike / walk to all the amenities of Ridgway. Main floor has the kitchen, living room, master bedroom and powder room (1/2 bath). Downstairs you'll find the finished walk-out basement with 2 bedrooms, full bathroom and 1 car garage. Mature landscaping, sunny location, low maintenance exterior. Very comfortable and priced to sell! See this one today!
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 38112 |
| Type: | Single Family Home |
| List Price: | $489,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 1,567 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 1 Car Garage |
| Year Built: | 2004 |
| Remodeled in: | 2020 |
| City/Town: | Ridgway Within Township/City Limits |
| Subdivision: | Solar Ranch |
| Views: | mountains |
| Location: | None Area: Ridgway - 71 (Major Area 70) |
| Address: | 830 Tabernash Lane, Ridgway 81432 Within Township/City Limits |
| Heating: | Forced Air, Gas Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Stucco Construction: Frame |
| Extras: | Fence, Patio/Deck |
| Hoa Dues: | 300.00/Year Hoa Fees Include: Other |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,313 Paid in: 2019 |
| Legal: | Subd: LOT 96D SOLAR RANCHES CONDOMINIUMS Unit: A Subd: SOLAR RANCHES #2D Lot: 96D (USED FOR SEARCH PURPOSES ONLY-NOT PAR |
Listing Office/Agent: Ponderosa Real Estate The Source of Real Estate/Kari L. Girard
1/29
2/29
3/29
4/29
5/29
6/29
7/29
8/29
9/29
10/29
11/29
12/29
13/29
14/29
15/29
16/29
17/29
18/29
19/29
20/29
21/29
22/29
23/29
24/29
25/29
26/29
27/29
28/29
29/29