3 Bedroom , Ranch Home in Shadohoochi Hill
A sunny family home in a quiet location in Telluride's ''Banana Belt'', with quick access to Telluride and directly adjacent to BLM lands. Remodeled with an updated kitchen and baths. The finished basement, with its own private entrance, is ideal for a family room, or extra guest(s). The property sits on 1.64 acres, has a large deck, and is nicely landscaped. The barn has a large workshop area and an enclosed multi-use space ideal for parking a vehicle. Property is walking distance to near-by park and bus stop. With no RETT.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 38241 |
| Type: | Single Family Home |
| List Price: | $737,500 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 2,808 SqFt. Source: Appraiser Deck: 100.00 SqFt. |
| Furnished: | Partial |
| Lot Size: | 2 Acres |
| Garage: | 240 SqFt. 1 Car Garage |
| Year Built: | 1979 |
| Remodeled in: | 2011 |
| City/Town: | Placerville County PUD |
| Subdivision: | Shadohoochi Hill |
| Views: | Valley and Trees, Red Rocks |
| Location: | Borders Open Space,Open Space,Rural Area: Placerville - 111 (Major Area 110) |
| Address: | 191 Trunk Road, Placerville 81430 County PUD |
| Heating: | Baseboard, Electric, Gas, Other Primary Heat: Combination Fireplace: 1, Artificial Gas Logs |
| Water Source: | Well |
| Exterior: | Wood (Painted) Construction: Frame Roof: Asphalt Shingles |
| Extras: | Corral, Detached Garage, Fence, Patio/Deck, Stable, Window Coverings, Work Shop |
| Hoa Dues: | 300.00/Year Hoa Fees Include: Snow Removal |
| Hoa Amenities: | Dogs Permitted |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,619 Paid in: 2019 |
| Legal: | LOT 1 SHADOHOOCHI HILL SUBCONT 1.64 ACRES |
Listing Office/Agent: Telluride Properties/Polly Leach-Lychee
1/33
2/33
3/33
4/33
5/33
6/33
7/33
8/33
9/33
10/33
11/33
12/33
13/33
14/33
15/33
16/33
17/33
18/33
19/33
20/33
21/33
22/33
23/33
24/33
25/33
26/33
27/33
28/33
29/33
30/33
31/33
32/33
33/33