5 Bedroom Home in Aldasoro
Situated on 5.31 acres accompanied by two adjacent vacant lots for a total of over 15+ acres of absolute privacy.The warm and inviting 5 bedroom, 4 bathroom home has beautiful architectural design and offers stunning mountain views, natural ambient light, glorious sunrises and spectacular alpenglow sunsets. The grounds have been beautifully landscaped with stone patios/pathways, exquisite gardens, and natural-looking water features offering many relaxing spots to enjoy the solitude.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 38410 |
| Type: | Single Family Home |
| List Price: | $4,995,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 5 |
| Bathrooms: | 4 Full 0 Half Baths |
| Living Area: | 4,734 SqFt. Source: Architect Deck: 262.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 15 Acres |
| Garage: | 534 SqFt. 2 Car Garage |
| Year Built: | 2000 |
| City/Town: | Telluride County PUD |
| Subdivision: | Aldasoro |
| Views: | TMV and Ski Area, Wilson Peak |
| Location: | Borders Open Space Area: Deep Creek Mesa - 32 (Major Area 30) |
| Address: | 110 Bernardo Drive, Telluride 81435 County PUD |
| Heating: | Radiant in Floor Primary Heat: In-Floor Fireplace: 3, Artificial Gas Logs |
| Water Source: | Public |
| Exterior: | Stone, Wood (Natural) Roof: Cold Roof,Metal,Shake or Shingle |
| Extras: | Garage Door Opener, Hot Tub, Humidification, Patio/Deck, Security System, Steam Shower, Storage Shed, Water Feature, Window Coverings |
| Hoa Dues: | 4000.00/Year Hoa Fees Include: Contingency Fund, Insurance, Snow Removal, Water |
| Hoa Amenities: | Dogs Permitted |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Aldasoro RETA |
| Property Tax: | $8,746 Paid in: 2019 |
| Legal: | Lots 74, 75 and 76 Aldasoro Ranch Filing 2 |
Listing Office/Agent: LIV Sotheby's International Realty - Oak St/Sally Puff Courtney
1/33
2/33
3/33
4/33
5/33
6/33
7/33
8/33
9/33
10/33
11/33
12/33
13/33
14/33
15/33
16/33
17/33
18/33
19/33
20/33
21/33
22/33
23/33
24/33
25/33
26/33
27/33
28/33
29/33
30/33
31/33
32/33
33/33