3 Bedroom Ranch Home in Montrose
Are you looking for something very special? This home, designed and built for the sellers will quickly become your favorite Montrose home. It's located in the upscale Monte Vista Subdivision, which is essentially one mile east of the new Recreation Center, City Market, Starbucks and Home Depot on a 1 acre fully landscaped parcel with HOA irrigation water to keep bills low. The owners created a wonderfully comfortable Mountain Style home, with rich woods a stone fireplace and soaring ceilings. It's extremely well sized, and nicely laid out, with a large great room central core that includes the living room, dining area and kitchen. The gourmet kitchen is nicely sized, with quality stainless appliances and a wealth of working areas.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 38443 |
| Type: | Single Family Home |
| List Price: | $640,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 3,280 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 1 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 2007 |
| City/Town: | Montrose Within Township/City Limits |
| Subdivision: | None |
| Location: | None Area: Montrose - MROS (Major Area None) |
| Address: | 3140 Monte Vista Circle, Montrose 81401 Within Township/City Limits |
| Heating: | Forced Air Primary Heat: Forced Air |
| Water Source: | Public |
| Exterior: | Stucco Construction: Frame Roof: Other |
| Extras: | Garage Door Opener, Hot Tub, Lawn Sprinkler, Window Coverings |
| Hoa Dues: | 0.00/ Hoa Fees Include: Other |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $2,485 Paid in: 2019 |
| Legal: | Subd: MONTE VISTA SUBD FILING NO 2 Lot: 39S: 2 T: 48 R: 9 |
Listing Office/Agent: United Country Sneffels Realty/Todd R Schroedel
1/32
2/32
3/32
4/32
5/32
6/32
7/32
8/32
9/32
10/32
11/32
12/32
13/32
14/32
15/32
16/32
17/32
18/32
19/32
20/32
21/32
22/32
23/32
24/32
25/32
26/32
27/32
28/32
29/32
30/32
31/32
32/32