3 Bedroom Home in Telluride
Celebrated British architect John Pawson's first constructed home in the United States. Situated on a rare, meticulously landscaped, double lot in the historical district of Telluride. This mountain sanctuary is the ideal respite from city life. Perfectly located within walking distance to parks, streams, hiking trails, ski lifts and Main Street restaurants and shops. Clean, elegant proportions and furniture designed by Mr. Pawson marry historic with contemporary, local with foreign. This timeless, tightly edited space is ideal for entertaining complete with a large outdoor terrace.Once you discover the joys of simplicity, you'll never go back to a cluttered life. If one were inclined, this offering can be expanded to included additional living area.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 38539 |
| Type: | Single Family Home |
| List Price: | $5,999,999 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 2,369 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 3 Car |
| Year Built: | 2001 |
| City/Town: | Telluride Within Township/City Limits |
| Subdivision: | None |
| Views: | Bear Creek Canyon, Ski Resort |
| Location: | North of Colorado Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 404 E Columbia Avenue, Telluride 81435 Within Township/City Limits |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $8,592 Paid in: 2019 |
| Legal: | LOT A1 THE PARK BLOCK ACC TO REPLAT OF BLK 13 TELL AND BLK 29 EAST TELL PLAT 1 PG 883 AND REPLAT BK 1 PG 1125 |
Listing Office/Agent: Telluride Properties/Aric Maloy
1/22
2/22
3/22
4/22
5/22
6/22
7/22
8/22
9/22
10/22
11/22
12/22
13/22
14/22
15/22
16/22
17/22
18/22
19/22
20/22
21/22
22/22