1 Bedroom Log Home in Cradle Park Ranches
An elk hunter's dream or family mountain escape, this quaint off-grid cabin provides for privacy, fresh air, and memories to be made in the San Juan Mountains. 75 softly rolling acres of open meadow, aspen groves and Gambel oak are home to trophy mule deer and herds of elk within Colorado GMU 70. The 1-bedroom-plus-loft cabin is the perfect headquarters for exploring or hunting. Solar power, well water, a wood stove and wraparound porch provide the comforts of civilization from the private, sprawling sub-alpine Hastings Mesa. Less than 45 minutes from shopping, dining and skiing in Telluride and less than an hour from Montrose Regional Airport.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 38720 |
| Type: | Single Family Home |
| List Price: | $1,075,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 1 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 1,245 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 75 Acres |
| Garage: | 0 SqFt. 3 Car |
| Year Built: | 1980 |
| City/Town: | Placerville County Over 35 Acres |
| Subdivision: | Cradle Park Ranches |
| Location: | Rural Area: Hastings - 61 (Major Area 60) |
| Address: | 8100 County Road 58P , Placerville 81430 County Over 35 Acres |
| Heating: | Wood Stove Primary Heat: Other See Feature Fireplace: 1, Wood Burning |
| Water Source: | Well |
| Exterior: | Log Construction: Log Roof: Metal |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,138 Paid in: 2020 |
| Legal: | NW4 NW4 SEC 14 T44N R10W NMPM EXCEPT THE PORTION DESCRIBED AS FOLLOWS BEGINNING AT THE NW CORNER SEC 14... |
Listing Office/Agent: Telluride Properties/Martin Stetina
1/21
2/21
3/21
4/21
5/21
6/21
7/21
8/21
9/21
10/21
11/21
12/21
13/21
14/21
15/21
16/21
17/21
18/21
19/21
20/21
21/21