2 Bedroom Condo in None
Newly remodeled Ouray condo on Oak street (Grandview Condominiums). 2 bed- 2 bath + loft (flex 3rd bedroom) + private out door entertainment patio at the rear (show-casing historic mine location). Complete ''High-end'' remodel of Unit 1-B from top to bottom. Open concept on the main floor. 2 story wall of windows facing East to the Canyon & waterfall-overlooking the Uncompahgre River. Open concept with Livingroom-eat in kitchen (Perfect vacation condo design). Master & master bath on main. Loft & 2nd bedroom on 2nd floor. All rooms newly remodeled: living room & fireplace/ kitchen & appliances completely remodeled with new cabinets - counters-fixtures / bathrooms remodeled &upgraded /bedrooms upgraded /new stairs railings/ new fixtures throughout/ new large ceiling fans/
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 38730 |
| Type: | Condo |
| List Price: | $559,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,307 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Garage: | 0 SqFt. 1 Car |
| Year Built: | 1997 |
| City/Town: | Ouray |
| Complex: | None |
| Location: | None Area: Ouray - 74 (Major Area 70) |
| Address: | 1482 Oak Street, Ouray 81427 |
| Unit #: | B-1 |
| Heating: | Other, Radiant in Floor Primary Heat: In-Floor |
| Water Source: | Public |
| Hoa Dues: | 445.00/Quarterly Hoa Fees Include: Insurance, Other, Snow Removal |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,089 Paid in: 2019 |
| Condo Plat: | No |
| Legal: | Grandview Condominiums 1 Unit: B-1 S:30 T:44R:7 |
Listing Office/Agent: United Country Sneffels Realty/Judi Snelling
1/22
2/22
3/22
4/22
5/22
6/22
7/22
8/22
9/22
10/22
11/22
12/22
13/22
14/22
15/22
16/22
17/22
18/22
19/22
20/22
21/22
22/22