4 Bedroom Ranch Home in Skalla Subdivision
This unique property is just east of town on 3.77 acres with a 4 bedroom, 2 bath completely updated home AND a 6 Bay Shop/Garage. Enjoy the views of the San Juans and Lone Cone mountains from your large back deck . Gorgeous lawns and landscaping. Mature Blue Spruce, Ponderosa and Aspen trees. fenced pasture for horses /animals with TWO permitted WELLS with abundant potable water and water for irrigation. Inside has been completely remodeled and upgraded with high end finishes. Gleaming oak flooring, new doors, granite counters, a gourmet's kitchen with stainless appliances, a Traulson double door refrigerator and a large cook island
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 39255 |
| Type: | Single Family Home |
| List Price: | $430,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,912 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 4 Acres |
| Garage: | 0 SqFt. 4 Car |
| Green Features: | Engy Eff Gas Heating |
| Year Built: | 1979 |
| City/Town: | Norwood 35 Acres and Below |
| Subdivision: | Skalla Subdivision |
| Location: | None Area: Norwood/Redvale (Major Area 50) |
| Address: | 74 Skalla Road , Norwood 81423 35 Acres and Below |
| Heating: | Forced Air, Gas, Other Primary Heat: Combination |
| Water Source: | Well |
| Exterior: | Log Construction: Concrete Block Roof: Metal |
| Extras: | Detached Garage, Fence, Hot Tub, Lawn Sprinkler, Patio/Deck, Storage Shed, Window Coverings, Work Shop |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,300 Paid in: 2020 |
| Legal: | LOT A SKALLA SUBDIVISION NO 2 CONT 3.77 ACRES ACC TO REPLAT OF LOTS 1 THRU 24 BLK 3 AND LOTS 1 THRU 6 16 THRU 24 BLK 2 |
Listing Office/Agent: Non-MLS Archives or No Broker/Non MLS-Archive/Sold or No Broker Involved
1/30
2/30
3/30
4/30
5/30
6/30
7/30
8/30
9/30
10/30
11/30
12/30
13/30
14/30
15/30
16/30
17/30
18/30
19/30
20/30
21/30
22/30
23/30
24/30
25/30
26/30
27/30
28/30
29/30
30/30