2 Bedroom Contemporary Home in Atlantic Cable
This cozy Rico home is located on a large corner lot on the sunny side of town. This home has been kept in great condition over the years, and wonderfully maintained. with 2b/ 1ba and over 692 sq ft of garage space, and a 9,435ft lot, there is plenty of space for all the adventure gear, vehicles, and room to entertain and enjoy the beautiful mountain views from the spacious yard. This home offers flexibility to add additional living space by converting one or both of the detached garages as an additional living space or an accessory dwelling unit. A 30 minute beautiful drive will have you to the slopes of Telluride for world class skiing. Trout lake and McPhee reservoir offer close by water recreation.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 39697 |
| Type: | Single Family Home |
| List Price: | $435,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 825 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 692 SqFt. 2 Car Garage |
| Year Built: | 1956 |
| City/Town: | Rico Within Township/City Limits |
| Subdivision: | Atlantic Cable |
| Location: | None Area: Rico - 97 (Major Area 80) |
| Address: | 115 N Short Street , Rico 81332 Within Township/City Limits |
| Heating: | Gas, Wood Stove Primary Heat: Combination Fireplace: 1, Woodstove |
| Water Source: | Public |
| Exterior: | Wood (Painted) Construction: Frame Roof: Metal |
| Extras: | Detached Garage, Storage Shed, Work Shop |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $488 Paid in: 2020 |
| Legal: | TRS 5 & 10, LESS SOUTH 833SF OF TR 5 ATLANTIC CABLE |
Listing Office/Agent: Telluride Properties/Eric Saunders
1/42
2/42
3/42
4/42
5/42
6/42
7/42
8/42
9/42
10/42
11/42
12/42
13/42
14/42
15/42
16/42
17/42
18/42
19/42
20/42
21/42
22/42
23/42
24/42
25/42
26/42
27/42
28/42
29/42
30/42
31/42
32/42
33/42
34/42
35/42
36/42
37/42
38/42
39/42
40/42
41/42
42/42