4 Bedroom Contemporary Home in Mountain Village
Ski in and ski out of this luxurious log cabin situated just off of Double Cabins ski run. Luxuriate in sweeping mountain views from the floor-to-ceiling windows in the living room and throughout the home. The 4 bedroom, 3 1/2 bath property features a 2 car garage, office, media room, hot tub, and 3 fireplaces. An easy, short walk to the gondola station next to the Mountain Village Market provides quick access to the Village Core and Town of Telluride, making this a very desirable rental property in one of the country's most sought after outdoor destinations.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 40948 |
| Type: | Single Family Home |
| List Price: | $4,995,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 1 Half Baths |
| Living Area: | 3,205 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 2002 |
| City/Town: | Mountain Village Within Township/City Limits |
| Subdivision: | None |
| Views: | San Sophia Range |
| Location: | Close to Gondola,Gondola,Open Space Area: Mountain Village - 21 (Major Area 20) |
| Address: | 121 San Joaquin Road, Mountain Village 81435 Within Township/City Limits |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 3 |
| Water Source: | Public |
| Exterior: | Log Construction: Frame Roof: Asphalt Shingles |
| Extras: | Hot Tub, Patio/Deck |
| Hoa Dues: | 104.00/Month |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Mountain Village RETA |
| Property Tax: | $10,450 Paid in: 2022 |
| Legal: | UNIT 6 DOUBLE CABINS TOWNHOMES PLAT BK 1 PG 2177 DECS BK 574 PG 62 12 31 96 LOT 155 TELLURIDE MOUNTAIN VILLAGE FILING 31 |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Rick Fusting
1/31
2/31
3/31
4/31
5/31
6/31
7/31
8/31
9/31
10/31
11/31
12/31
13/31
14/31
15/31
16/31
17/31
18/31
19/31
20/31
21/31
22/31
23/31
24/31
25/31
26/31
27/31
28/31
29/31
30/31
31/31