5 Bedroom Contemporary Home in Mountain Village
This ski-in/ski-out property has all-encompassing views of a jaw-dropping mountain landscape. A 4-minute walk to the gondola provides direct access to the Village Core and the Town of Telluride, making the location very convenient and appealing to homeowners, guests, and renters alike. With 5 bedrooms and 6 baths, the home comfortably sleeps fourteen people and offers spacious living and dining areas along with a beautiful back deck to make this the perfect mountain home to host gatherings year-round.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 40972 |
| Type: | Single Family Home |
| List Price: | $5,995,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 5 |
| Bathrooms: | 5 Full 1 Half Baths |
| Living Area: | 4,664 SqFt. Source: Architect Deck: 0.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 3 Car Garage |
| Year Built: | 2006 |
| City/Town: | Mountain Village Within Township/City Limits |
| Subdivision: | None |
| Views: | St. Sophia Range, Open Space |
| Location: | Gondola,Open Space Skiing: Ski Access Area: Mountain Village - 21 (Major Area 20) |
| Address: | 123 San Joaquin Road, Mountain Village 81435 Within Township/City Limits |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 4+, Artificial Gas Logs |
| Water Source: | Public |
| Exterior: | Stone Construction: Frame, Stone Roof: Shake,Shingle |
| Extras: | Garage Door Opener, Hot Tub, Lawn Sprinkler, Patio/Deck, Security System, Snow Melt System |
| Hoa Dues: | 112.00/Month |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Mountain Village RETA |
| Property Tax: | $14,435 Paid in: 2021 |
| Legal: | UNIT 5 DOUBLE CABIN TOWNHOMES A CO TOWNHOME COMMON INTEREST COMMUNITY ACC TO 1ST AMEND REC PL BK 1 PG 2316 2ND AMEND REC |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Rick Fusting
1/39
2/39
3/39
4/39
5/39
6/39
7/39
8/39
9/39
10/39
11/39
12/39
13/39
14/39
15/39
16/39
17/39
18/39
19/39
20/39
21/39
22/39
23/39
24/39
25/39
26/39
27/39
28/39
29/39
30/39
31/39
32/39
33/39
34/39
35/39
36/39
37/39
38/39
39/39