2 Bedroom Condo in Charlies Place
Great 2 bdrm, 1 bath condo on the north side of Colorado Ave, close to schools, Clark's market and a short walk to Lift 7. Unit has over 200 sq.ft. of south-facing deck, an outdoor assigned parking space, large storage closet in the common room and space in garage for bikes and other gear. The unit is fully furnished and has new floors, painted cabinets, steam shower, double sinks in bathoom and custom window coverings. HOA replaced the heating system with new boiler and all new mechanical equipment in 2020. Great place for locals. Seller currently rents it for approximately $2,500 per month plus utilities, on a month to month basis to the same couple.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 41288 |
| Type: | Condo |
| List Price: | $1,395,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 2 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 748 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Garage: | 0 SqFt. 1 Car Assigned |
| Year Built: | 1998 |
| City/Town: | Telluride |
| Complex: | Charlies Place |
| Location: | North of Colorado Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 632 W Columbia Avenue, Telluride 81435 |
| Unit #: | B |
| Heating: | Baseboard, Gas Primary Heat: Gas Base |
| Water Source: | Public |
| Extras: | Patio/Deck, Steam Shower |
| Hoa Dues: | 353.67/Month |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $1,913 Paid in: 2022 |
| Condo Plat: | Available |
| Legal: | Unit B Charlies Place Condos located on Lot 15 San Juan Village West Telluride addition to the Town of Telluride |
Listing Office/Agent: LIV Sotheby's International Realty - Oak St/Sally Puff Courtney
1/19
2/19
3/19
4/19
5/19
6/19
7/19
8/19
9/19
10/19
11/19
12/19
13/19
14/19
15/19
16/19
17/19
18/19
19/19