3 Bedroom Home in Skalla Subdivision
Sold Non MLSThis is a gorgeous home. Open floor plan, high ceilings, kitchen island, back deck for entertaining, large yard with privacy fencing and outside gas fire pit. Master suite on one side of the house. Walk to town for dining out, schools and shopping. One of the nicest, well built homes in Norwood. Must see this one.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 41392 |
| Type: | Single Family Home |
| List Price: | $425,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,398 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 2005 |
| City/Town: | Norwood Within Township/City Limits |
| Subdivision: | Skalla Subdivision |
| Views: | Mountains |
| Location: | None Area: Norwood/Redvale (Major Area 50) |
| Address: | 1740 SAN MIGUEL Street, Norwood 81423 Within Township/City Limits |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $804 Paid in: 2022 |
| Legal: | LOTS 7 8 AND 9 BLOCK 3 SKALLA SUBDIVISION FILING 1 JAN 14 1957 138296 NE4 SEC 27 T45N R13W NMPM LOT LINE ADJUSMENT RECOR |
Listing Office/Agent: Non-MLS Archives or No Broker/Non MLS-Archive/Sold or No Broker Involved
1/14
2/14
3/14
4/14
5/14
6/14
7/14
8/14
9/14
10/14
11/14
12/14
13/14
14/14