3 Bedroom Home in Durango
OPPORTUNITY KNOCKS... This Durango West three bedroom, two bath is a wonderful home or investment with no rental caps in a market with unprecedented demand. It has a sunny, open, comfortable floor plan, a wrap around deck, shed, and three parking spaces. The HOA fees include water, snow plowing, common space management which includes trails, a park, playground, tennis, pickleball and basketball courts.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 42096 |
| Type: | Single Family Home |
| List Price: | $430,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 1,008 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. 3 Car |
| Year Built: | 1992 |
| City/Town: | Durango 35 Acres and Below |
| Subdivision: | None |
| Location: | Near Park Area: Durango |
| Address: | 66 Trail Wood Drive, Durango 81301 35 Acres and Below |
| Heating: | Electric, Wood Stove Primary Heat: Other See Feature |
| Water Source: | Public |
| Hoa Dues: | 175.00/Month |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $749 Paid in: 2023 |
| Legal: | Subdivision: PINETOP #1/DGO WEST Block: 0 Lot: 53 PINETOP #1 |
Listing Office/Agent: Coldwell Banker Distinctive Properties-Telluride/Karen McCarthy
1/21
2/21
3/21
4/21
5/21
6/21
7/21
8/21
9/21
10/21
11/21
12/21
13/21
14/21
15/21
16/21
17/21
18/21
19/21
20/21
21/21