4 Bedroom Home in Last Dollar PUD
Located in one of the most private neighborhoods in the Telluride region, this amazing property provides unobstructed views to Mt Wilson and Sunshine as well as the Ski area. located on a half acre lot to provide real privacy and serenity. Well maintained by it's current owner. Extremely well priced.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 42620 |
| Type: | Single Family Home |
| List Price: | $2,895,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 1 Half Baths |
| Living Area: | 4,034 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 1 Acres |
| Garage: | 336 SqFt. 2 Car Garage |
| Year Built: | 1979 |
| Remodeled in: | 2002 |
| City/Town: | Telluride County PUD |
| Subdivision: | Last Dollar PUD |
| Views: | Wilson/Sunshine, Ski Area |
| Location: | Cul-De-Sac Area: Deep Creek Mesa - 32 (Major Area 30) |
| Address: | 140 Nimbus Drive, Telluride 81435 County PUD |
| Heating: | Baseboard, Gas, Radiant in Floor Primary Heat: In-Floor |
| Water Source: | Other |
| Exterior: | Metal/Vinyl, Wood (Painted) Construction: Frame Roof: Metal |
| Extras: | Steam Shower |
| Hoa Dues: | 4343.28/Year Hoa Fees Include: Sewer, Snow Removal, Trash, Water |
| Hoa Amenities: | Dogs Permitted |
| Other Dues: | 0.00/Year |
| Assessment: | 1283.32 |
| Transfer Tax: | 1% Last Dollar RETA |
| Property Tax: | $4,140 Paid in: 2023 |
| Legal: | LOT 8 LAST DOLLAR PUD CONT .538 A |
Listing Office/Agent: Engel & Volkers Telluride/Edward Roufa
1/45
2/45
3/45
4/45
5/45
6/45
7/45
8/45
9/45
10/45
11/45
12/45
13/45
14/45
15/45
16/45
17/45
18/45
19/45
20/45
21/45
22/45
23/45
24/45
25/45
26/45
27/45
28/45
29/45
30/45
31/45
32/45
33/45
34/45
35/45
36/45
37/45
38/45
39/45
40/45
41/45
42/45
43/45
44/45
45/45