4 Bedroom Contemporary Condo in Ghostrider
Unmatched direct views into the Box Canyon and an incredible roof-top deck make this contemporary and luxurious penthouse a rare find. Perfectly positioned for views on the northeast corner of the complex, the unit is a block and a half from the Gondola, just across the river from the entrance to Bear Creek Preserve, and two blocks from great restaurants and shopping on Main Street. Perfectly appointed, and fully furnished with high-end finishes including beautiful Italian Pedini kitchen cabinetry, the four-bedroom property is an extraordinary private escape or a fantastic rental.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 42749 |
| Type: | Condo |
| List Price: | $4,800,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 1,566 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Garage: | 0 SqFt. 1 Car |
| Year Built: | 1985 |
| Remodeled in: | 2017 |
| City/Town: | Telluride |
| Complex: | Ghostrider |
| Views: | Box Canyon, Ski area, Everything |
| Location: | Borders River,Close to Gondola,Gondola,River,South of Colorado Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 360 S Pine Street, Telluride 81435 |
| Unit #: | 12 |
| Water Source: | Public |
| Exterior: | Metal/Vinyl, Stone, Wood (Natural) Roof: Other |
| Extras: | Fire Pit, Hot Tub, Patio/Deck |
| Hoa Dues: | 891.00/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Insurance, Management, Other, Sewer, Snow Removal, Trash, Water |
| Hoa Amenities: | Hot Tub, Ski Storage/Loc |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $8,138 Paid in: 2023 |
| Condo Plat: | Ghostriders |
| Legal: | GHOSTRIDERS CONDO UNIT 12 INCL GCE PARKING |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Rick Fusting
1/45
2/45
3/45
4/45
5/45
6/45
7/45
8/45
9/45
10/45
11/45
12/45
13/45
14/45
15/45
16/45
17/45
18/45
19/45
20/45
21/45
22/45
23/45
24/45
25/45
26/45
27/45
28/45
29/45
30/45
31/45
32/45
33/45
34/45
35/45
36/45
37/45
38/45
39/45
40/45
41/45
42/45
43/45
44/45
45/45