5 Bedroom Home in Mountain Village
Tucked away on a prime lot just steps from the Double Cabins ski run, this charming family retreat combines warmth, privacy, and convenience. Encircled by mature aspen and spruce trees, this inviting log and stone home offers five bedrooms and five baths, providing ample space for family gatherings and entertaining. The expansive great room, open kitchen, and dining area are designed for unwinding with loved ones, while the secluded top-floor primary suite and additional guest rooms offer a peaceful sanctuary. A broad deck invites you to take in the stunning views of the San Sophia range, making it the perfect spot to relax and enjoy mountain sunsets together. With easy access to the gondola, market, and trails, this home is a true haven for family adventures.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 42858 |
| Type: | Single Family Home |
| List Price: | $7,295,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 5 |
| Bathrooms: | 4 Full 1 Half Baths |
| Living Area: | 5,128 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Partial |
| Lot Size: | 1 Acres |
| Garage: | 0 SqFt. 2 Car |
| Year Built: | 1991 |
| City/Town: | Mountain Village 35 Acres and Below |
| Subdivision: | None |
| Location: | Skiing: Ski Access Area: Mountain Village - 21 (Major Area 20) |
| Address: | 116 Hang Glider Drive, Mountain Village 81435 35 Acres and Below |
| Heating: | Forced Air, Radiant in Floor Primary Heat: In-Floor Fireplace: 2 |
| Water Source: | Public |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Mountain Village RETA |
| Property Tax: | $17,747 Paid in: 2024 |
| Legal: | LOT 241B TELLURIDE MOUNTAIN VILLAGE FILING 6 PHASE 2 TOTAL ACRES .545 ACC TO PLAT BK 1 PG 708 |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Daniel Dockray
1/34
2/34
3/34
4/34
5/34
6/34
7/34
8/34
9/34
10/34
11/34
12/34
13/34
14/34
15/34
16/34
17/34
18/34
19/34
20/34
21/34
22/34
23/34
24/34
25/34
26/34
27/34
28/34
29/34
30/34
31/34
32/34
33/34
34/34