4 Bedroom Home in Spring Creek
Located in the Meadows area, 6 Spring Creek Drive is a FREE MARKET four-bedroom, three-bathroom single-family home just a short walk from Chair 1, offering convenient access to the ski area and Village core. Priced nearly $1.3M below any other home in Mountain Village, this property is an exceptional value. It's also a rental powerhouse, generating over $140K annually in short-term rental income. Recent updates include new lighting throughout, fresh paint, and new carpeting scheduled to be installed soon.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 43188 |
| Type: | Single Family Home |
| List Price: | $2,750,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 4 |
| Bathrooms: | 3 Full 0 Half Baths |
| Living Area: | 2,006 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | Full |
| Lot Size: | 0 Acres |
| Garage: | 798 SqFt. 2 Car Garage |
| Year Built: | 2004 |
| City/Town: | Mountain Village Within Township/City Limits |
| Subdivision: | Spring Creek |
| Views: | San Sophoa |
| Location: | Skiing: Ski Access Area: Mountain Village - 21 (Major Area 20) |
| Address: | 111 Spring Creek Drive, Mountain Village 81435 Within Township/City Limits |
| Heating: | Radiant in Floor Primary Heat: In-Floor |
| Water Source: | Public |
| Hoa Dues: | 890.40/Quarterly |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Mountain Village RETA |
| Property Tax: | $7,489 Paid in: 2024 |
| Legal: | LOT 640DR 6 TELLURIDE SPRING CREEK ACC TO PLAT BK 1 PG 2398 AND DECS AT 319898 |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Brian Gavin
1/40
2/40
3/40
4/40
5/40
6/40
7/40
8/40
9/40
10/40
11/40
12/40
13/40
14/40
15/40
16/40
17/40
18/40
19/40
20/40
21/40
22/40
23/40
24/40
25/40
26/40
27/40
28/40
29/40
30/40
31/40
32/40
33/40
34/40
35/40
36/40
37/40
38/40
39/40
40/40